Garment Manufacturer/Contractor Temporary Certificate of Registration Verification Database
Garment Registration | Legal Entity Name | Doing Business As (DBA) | Effective Date | Expiration Date | Temporary License Duration in days |
---|---|---|---|---|---|
GA309253 | Alaska Fashion 3 | 5/26/2020 | 8/24/2020 | 90 | |
GA309457 | Alyssa Casares & Sonia Casares | 4/22/2020 | 7/21/2020 | 90 | |
GA308784 | Angel Hilario Garcia Garcia | LELI APPAREL | 4/28/2020 | 7/27/2020 | 90 |
GA308774 | Apolinar Rayo Espinoza | VIRIS FASHION | 4/29/2020 | 7/28/2020 | 90 |
GA309601 | Caitlyn Elyse Wishmyer | Skye The Label | 5/20/2020 | 8/18/2020 | 90 |
GA308546 | EC Collection Inc | 5/7/2020 | 8/8/2020 | 93 | |
GA308129 | ELAINE LOPEZ | M.E. Fashion | 4/16/2020 | 7/16/2020 | 91 |
GA309324 | EUNOIA CORPORATION | 4/17/2020 | 7/16/2020 | 90 | |
GA308933 | FASHION ENTERPRISE INC | 4/20/2020 | 7/19/2020 | 90 | |
GA309366 | For Days, Inc. | 5/1/2020 | 7/30/2020 | 90 | |
GA269866 | G G WORLD, INC. | Good Girl | 4/23/2020 | 7/22/2020 | 90 |
GA308706 | GF HOLDINGS, INC. | KIRIOUS | 4/16/2020 | 7/15/2020 | 90 |
GA256981 | Gold Sheep, LLC | 4/24/2020 | 7/23/2020 | 90 | |
GA309132 | JBC FASHION, INC. | 4/27/2020 | 7/26/2020 | 90 | |
GA235261 | Jorge Vega Parra | Araceli Fashion | 4/21/2020 | 7/20/2020 | 90 |
GA291260 | JUST PANMACO, INC. | 4/30/2020 | 7/29/2020 | 90 | |
GA309318 | Mercy & Loyal | 5/13/2020 | 8/11/2020 | 90 | |
GA309238 | Michelle Curby | On The Lamb Designs | 5/8/2020 | 8/7/2020 | 91 |
GA309501 | Nancy LA Inc. | 5/8/2020 | 8/6/2020 | 90 | |
GA295798 | NICOLE BAKTI INC., | 5/27/2020 | 8/26/2020 | 91 | |
GA309152 | Nutrade Inc. | Dreamworks Knitting | 4/22/2020 | 7/21/2020 | 90 |
GA308915 | Pant Saggin, LLC | 4/16/2020 | 7/15/2020 | 90 | |
GA294073 | PROJECT 58, LLC | 4/14/2020 | 7/13/2020 | 90 | |
GA242020 | Raphaella Samples Inc | 4/21/2020 | 7/20/2020 | 90 | |
GA309396 | SGMS, LLC | Lavender Brown | 4/15/2020 | 7/15/2020 | 91 |
GA309574 | SILK HANDS GARMENT INC | 5/8/2020 | 6/5/2020 | 90 | |
GA309514 | Sovereign Sky | 5/26/2020 | 8/24/2020 | 90 | |
GA308977 | SUNDAY IN BROOKLYN | PLAYETHICS | 4/9/2020 | 7/8/2020 | 90 |
GA308103 | Tease Tee's, Inc. | Pretties | 5/5/2020 | 8/3/2020 | 90 |
GA309509 | The Real Truth, Inc | David Cline | 5/6/2020 | 8/4/2020 | 90 |
GA309509 | Shirts Made in Usa, Inc. | dba DANIALI | 6/1/2020 | 8/30/2020 | 90 |
GA309746 | THE TRILL OF FASHION, INC. | 6/1/2020 | 8/30/2020 | 90 | |
GA295370 | Livana Inc. | 6/10/2020 | 9/8/2020 | 90 | |
GA309805 | Melon Apparel, Inc. | 6/15/2020 | 9/13/2020 | 90 | |
GA309868 | MIOU MUSE | 6/15/2020 | 9/13/2020 | 90 | |
GA309825 | DD PROFESSIONAL, INC. | 6/24/2020 | 9/22/2020 | 90 | |
GA309898 | KITIZ APPAREL, INC. | 6/25/2020 | 9/22/2020 | 89 | |
GA309912 | Daisy’s Fashion, LLC | 6/25/2020 | 9/24/2020 | 91 | |
GA309395 | Koral LLC | 7/2/2020 | 9/30/2020 | 90 | |
GA241623 | Mac M Cutting | 7/1/2020 | 9/29/2020 | 90 | |
GA309799 | Adams Cutting Inc | 6/24/2020 | 9/22/2020 | 90 | |
GA309874 | REGA209 CORP. | Sunday Morning | 7/2/2020 | 10/2/2020 | 92 |
GA309903 | Sew In Love Clothing | 7/3/2020 | 10/1/2020 | 90 | |
GA309499 | Two Piece LLC | 7/7/2020 | 10/5/2020 | 90 | |
GA308977 | SUNDAY IN BROOKLYN | PLAYETHICS | 7/9/2020 | 10/7/2020 | 90 |
GA309800 | Oby Apparel | 7/7/2020 | 10/5/2020 | 90 | |
GA307900 | Ladysmyth, Inc. | 7/9/2020 | 10/9/2020 | 92 | |
GA309977 | CUT LINE APPAREL, INC. | 7/9/2020 | 10/8/2020 | 91 | |
GA267489 | Kiyonna Clothing Inc. | 7/10/2020 | 10/8/2020 | 90 | |
GA294073 | PROJECT 58, LLC | 7/14/2020 | 10/12/2020 | 90 | |
GA308933 | Fashion Enterprise | 7/20/2020 | 10/18/2020 | 90 | |
GA307078 | Valles C Inc. | 7/15/2020 | 10/14/2020 | 91 | |
GA233376 | Mowgli | 6/30/2020 | 9/28/2020 | 90 | |
GA308843 | SOUTH ST APPAREL LLC | 7/1/2020 | 9/29/2020 | 90 | |
GA269919 | J BRAND, INC. | 7/10/2020 | 10/8/2020 | 90 | |
GA301857 | GC COMPANY, INC. | MARONIE | 7/14/2020 | 10/12/2020 | 90 |
GA309794 | Kittrich Corporation | 7/14/2020 | 10/12/2020 | 90 | |
GA309324 | EUNOIA CORPORATION | 7/17/2020 | 10/15/2020 | 90 | |
GA308706 | GF HOLDINGS, INC. DBA: | KIRIOUS | 7/16/2020 | 10/15/2020 | 91 |
GA308800 | BREMA BELLA LLC | 7/17/2020 | 10/4/2020 | 79 | |
GA307773 | JS Fashion Designs, Inc. | 7/17/2020 | 10/4/2020 | 79 | |
GA308915 | Pant Saggin, LLC | 7/16/2020 | 9/14/2020 | 60 | GA309749 | DKLA Corp. | 7/21/2020 | 10/19/2020 | 90 |
GA309987 | Bordo Fashion Inc. | 7/21/2020 | 10/19/2020 | 90 | |
GA309855 | J.R.C INTERNATIONAL INC | 7/21/2020 | 10/19/2020 | 90 | |
GA309976 | Bluerock Industry, Inc. | 7/22/2020 | 10/20/2020 | 90 | |
GA309152 | Nutrade, Inc. | Dreamworks Knitting | 7/22/2020 | 10/21/2020 | 91 |
GA309935 | MLK Aparel, Inc. | 7/22/2020 | 10/21/2020 | 91 | |
GA308129 | Elaine Lopez | M.E. Fashion | 7/21/2020 | 10/19/2020 | 90 |
GA309899 | Sensation Brand Co. LLC | 7/21/2020 | 10/19/2020 | 90 | |
GA309840 | Dalix, Inc. | 7/21/2020 | 10/19/2020 | 90 | |
GA269866 | G G WORLD, INC. | Good Girl | 7/23/2020 | 10/21/2020 | 90 |
GA309863 | Sewing WIth Me Inc, | 7/24/2020 | 10/22/2020 | 90 | |
GA309774 | LEOPARDET IN. | 7/27/2020 | 10/25/2020 | 90 | |
GA308784 | Angel Hilario Garcia Garcia | LELI APPAREL | 7/28/2020 | 10/26/2020 | 90 |
GA307724 | MONTEAU INC | 7/27/2020 | 10/25/2020 | 90 | |
GA310051 | Sandy Fashion Inc | 7/27/2020 | 10/25/2020 | 90 | |
GA299884 | KT CONTRACTOR, INC | 7/14/2020 | 10/12/2020 | 90 | |
GA309190 | LUXISOCOOL | HAPTICS | 7/20/2020 | 10/18/2020 | 90 |
GA308973 | PAULINA TERESA PUAC MENDOZA | KWJ APPAREL | 7/24/2020 | 10/22/2020 | 90 |
GA309610 | Jacob Garcia Castorela, Celso Garcia, Victor Garcia-Castorela, Myra Garcia, & Yesica Quintero | CUSTOM APPAREL INKS | 7/27/2020 | 10/25/2020 | 90 |
GA309265 | Wolf Whistle, Inc. | 7/28/2020 | 10/26/2020 | 90 | |
GA309951 | Rapid Quality, Inc. | 8/3/2020 | 11/1/2020 | 90 | |
GA309879 | J & Yaya's Apparel Inc. | 8/4/2020 | 11/2/2020 | 90 | |
GA310002 | JM Apparel | 8/4/2020 | 11/2/2020 | 90 | |
GA309366 | For Days, Inc. | 8/1/2020 | 10/30/2020 | 90 | |
GA309509 | The Real Truth, Inc. | David Cline | 8/5/2020 | 11/3/2020 | 90 |
GA309300 | FELIZ APPAREL, INC. | 8/7/2020 | 11/5/2020 | 90 | |
GA309501 | NANCY LA INC. | 8/7/2020 | 11/5/2020 | 90 | |
GA310071 | Stitch House, Inc. | 8/7/2020 | 11/5/2020 | 90 | |
GA310059 | Sewing Facility LLC | 8/13/2020 | 11/11/2020 | 90 | |
GA309707 | Jose R. Cabrera |
DTLA Finishing | 8/12/2020 | 11/10/2020 | 90 |
GA310132 | U.P. CONTRACT, INC. | 8/17/2020 | 11/15/2020 | 90 | |
GA309601 | Caitlyn Elyse Wishmyer | Skye The Label | 8/19/2020 | 11/17/2020 | 90 |
GA305988 | AMERICAN GARMENT FACTORY, INC. | 8/19/2020 | 11/17/2020 | 90 | |
GA309880 | Thomas J. Hartigan Enterprises | 8/14/2020 | 11/12/2020 | 90 | |
GA309396 | SGMS, LLC | 7/16/2020 | 10/14/2020 | 90 | |
GA310100 | TRUNG HOANG NGUYEN | THN TRADING | 8/17/2020 | 11/16/2020 | 91 |
GA309969 | Gold Cutting Service Corp | 8/21/2020 | 11/19/2020 | 90 | |
GA309881 | VALCAMIS, INC. | 8/11/2020 | 11/10/2020 | 91 | |
GA305988 | A.G.D. Fashion, Inc. | 8/24/2020 | 11/22/2020 | 90 | |
GA310141 | Solstice Manufacturing Inc. | 8/26/2020 | 11/24/2020 | 90 | |
GA309094 | Real Time Staffing Services, LLC | 9/8/2020 | 12/7/2020 | 90 | |
GA309843 | Mattsong P, Inc. | 9/8/2020 | 12/7/2020 | 90 | |
GA310252 | PJ DREAM WEAR, INC. | 9/8/2020 | 12/7/2020 | 90 | |
GA310165 | HTL UNIVERSAL PRODUCTION, INC. | 9/9/2020 | 12/8/2020 | 90 | |
GA309958 | NTS MARK , INC. | 9/9/2020 | 12/8/2020 | 90 | |
GA310029 | LAU APPAREL INC | 9/11/2020 | 12/10/2020 | 90 | |
GA310088 | FORE COLLECTION INC | 9/11/2020 | 12/10/2020 | 90 | |
GA307064 | PARATI CUTTING, INC. | 9/11/2020 | 12/10/2020 | 90 | |
GA310052 | MINA THREADS, INC. | 9/11/2020 | 12/10/2020 | 90 | |
GA308915 | Pant Saggin, LLC | 9/14/2020 | 12/13/2020 | 90 | |
GA310052 | JSC Fashion, Inc. | 9/9/2020 | 12/8/2020 | 90 | |
GA310018 | JUAN EVARISTO ITZEP LOPEZ | BDG FASHION | 9/9/2020 | 12/8/2020 | 90 |
GA310167 | MARIA MAGDALENA BENITEZ GOMEZ | 8/28/2020 | 11/26/2020 | 90 | |
GA310066 | SUBLIMATION ZONE, INC | 8/26/2020 | 11/24/2020 | 90 | |
GA310032 | Bamboo Apparel Inc. | 8/7/2020 | 11/5/2020 | 90 | |
GA308546 | EC Collection, Inc. | 8/6/2020 | 11/4/2020 | 90 | |
GA309805 | Melon Apparel, Inc. | 9/14/2020 | 12/13/2020 | 90 | |
GA310126 | Gonzale'z Apparel, Inc. | 9/18/2020 | 12/17/2020 | 90 | |
GA309888 | CAMILA FASHION, INC. | 9/22/2020 | 12/21/2020 | 90 | |
GA310283 | King of DTG Printing, Inc. | 9/21/2020 | 12/20/2020 | 90 | |
GA310015 | E & C Apparel, Inc. | 9/21/2020 | 12/20/2020 | 90 | |
GA309748 | Oceanic Blue Apparel | 9/16/2020 | 12/15/2020 | 90 | |
GA310152 | DARK GARDEN UNIQUE CORSETRY, INC. | 9/14/2020 | 12/13/2020 | 90 | |
GA310019 | Joiluv, Inc. | 9/22/2020 | 12/21/2020 | 90 | |
GA310303 | JJB FASHION, INC. | 9/22/2020 | 12/24/2020 | 90 | |
GA309898 | Kitiz Apparel Inc | 9/23/2020 | 12/22/2020 | 90 | |
GA309253 | Alaska Fashion 3 | 8/25/2020 | 11/23/2020 | 90 | |
GA309912 | DAISY'S FASHION, LLC | 9/25/2020 | 12/24/2020 | 90 | |
GA310306 | Genesis The Factory, Inc | 9/23/2020 | 12/22/2020 | 90 | |
GA310172 | DAVID CLOTHINGS, INC. | 9/30/2020 | 12/29/2020 | 90 | |
GA309580 | LUCIA MORA-ANDRADE | Mora Sewing Company | 9/15/2020 | 12/14/2020 | 90 |
GA309580 | LUCIA MORA-ANDRADE | Mora Sewing Company | 6/16/2020 | 9/14/2020 | 90 |
GA309825 | DD PROFESSIONAL, INC. | 9/23/2020 | 12/22/2020 | 90 | |
GA309649 | Monique Leray Knox | 10/2/2020 | 12/31/2020 | 90 | |
GA310075 | CSC FASHION, INC. | 10/2/2020 | 12/31/2020 | 90 | |
GA309746 | THE TRILL OF FASHION, INC. | 10/2/2020 | 12/31/2020 | 90 | |
GA310325 | DG Moda, Inc. | 10/1/2020 | 12/30/2020 | 90 | |
GA309868 | MIOU MUSE | 9/14/2020 | 12/13/2020 | 90 | |
GA310171 | CHAN FASHION, INC. | 9/28/2020 | 12/27/2020 | 90 | |
GA310325 | MBE Production, Inc. | 9/28/2020 | 12/27/2020 | 90 | |
GA309813 | Great Findings, Inc. | 10/5/2020 | 1/3/2021 | 90 | |
GA252629 | Tumin Apparel, Inc. | 10/11/2020 | 1/9/2021 | 90 | |
GA310085 | INTERNATIONAL JEAN 27, INC | 10/6/2020 | 1/4/2021 | 90 | |
GA308843 | SOUTH ST APPAREL LLC | 9/30/2020 | 12/29/2020 | 90 | |
GA309395 | Koral LLC | 10/1/2020 | 12/30/2020 | 90 | |
GA309499 | Two Piece LLC | 10/6/2020 | 1/4/2021 | 90 | |
GA310324 | TERRA NOVA FASHIONS, INC. | 10/6/2020 | 1/4/2021 | 90 | |
GA267489 | KIYONNA CLOTHING, INC. | 10/9/2020 | 1/7/2021 | 90 | |
GA310170 | CALEB L.A | 10/22/2020 | 1/20/2021 | 90 | |
GA310007 | MA. TERESA MARTINEZ RAMOS/LAURA C. ROBLEDO | 10/26/2020 | 1/24/2021 | 90 | |
GA310242 | SOTO RAG CUTTERS, CORP. | 10/26/2020 | 1/24/2021 | 90 | |
GA309276 | YOUN'S COLLECTION, INC. | 10/23/2020 | 1/21/2021 | 90 | |
GA309978 | Sown LLC | 10/22/2020 | 1/20/2021 | 90 | |
GA310376 | MISTYROSE, INC | 10/22/2020 | 1/20/2021 | 90 | |
GA262864 | Fox Head, Inc. | 10/22/2020 | 1/20/2021 | 90 | |
GA309976 | Bluerock Industry, Inc. | 10/20/2020 | 1/18/2021 | 90 | |
GA309899 | Sensation Brand Co. LLC | 10/19/2020 | 1/18/2021 | 91 | |
GA309840 | Dalix, Inc. | 10/20/2020 | 1/18/2021 | 90 | |
GA308928 | GTCB Mfg. Inc | 10/20/2020 | 1/18/2021 | 90 | |
GA310353 | BP Creations, Inc. | 10/15/2020 | 1/13/2021 | 90 | |
GA310362 | JGSC, INC. | 10/15/2020 | 1/13/2021 | 90 | |
GA310025 | ARIANA'S FASHION INC | 10/12/2020 | 1/12/2021 | 92 | |
GA308800 | BREMA BELLA LLC | 10/4/2020 | 1/10/2021 | 98 | |
GA309874 | Rega 209 Corp. | 7/16/2020 | 1/10/2021 | 178 | |
GA308129 | Elaine Lopez | M.E. Fashion | 7/21/2020 | 10/19/2020 | 90 |
GA309794 | Kittrich Corporation | 10/13/2020 | 1/11/2021 | 90 | |
GA308139 | Fits and Needles | 10/12/2020 | 1/10/2021 | 90 | |
GA256939 | Rainbow West Apparel, Inc. | 10/26/2020 | 1/24/2021 | 90 | |
GA309926 | EMILY G FASHION, INC. | 10/27/2020 | 1/25/2021 | 90 | |
GA253216 | JAST PLUS, INC. | 10/28/2020 | 1/26/2021 | 90 | |
GA310415 | Rosie Sewing Service Co | 10/28/2020 | 1/26/2021 | 90 | |
GA310203 | RKB BEAUTE, INC. | 10/29/2020 | 1/27/2021 | 90 | |
GA310445 | JOJ FASHION, INC. | 11/2/2020 | 1/31/2021 | 90 | |
GA309265 | Wolf Whistle, Inc. | 10/27/2020 | 1/25/2021 | 90 | |
GA309987 | BORDO FASHION, INC. | 10/20/2020 | 1/18/2021 | 90 | |
GA309800 | OBY APPAREL, INC. | 10/6/2020 | 1/4/2021 | 90 | |
GA309863 | Sewing with Me Inc | 10/23/2020 | 1/21/2021 | 90 | |
GA310463 | JOS.APP, CORP. | 10/29/2020 | 1/27/2021 | 90 | |
GA310461 | Orlyn USA, Inc. | 10/29/2020 | 1/27/2021 | 90 | |
GA309774 | LEOPARDET INC | 10/26/2020 | 1/24/2021 | 90 | |
GA310386 | NURY APPAREL, INC. | 10/29/2020 | 1/27/2021 | 90 | |
GA310458 | Fit For Duty Clothier, LLC | 10/28/2020 | 1/26/2021 | 90 | |
GA310313 | EML Fashion Inc | 10/28/2020 | 1/26/2021 | 90 | |
GA310007 | MA. TERESA MARTINEZ RAMOS/LAURA C. ROBLEDO | 11/9/2020 | 2/7/2021 | 90 | |
GA309509 | The Real Truth, Inc. | David Cline | 11/4/2020 | 2/2/2021 | 90 |
GA310117 | Y.C Unlimited, Inc. | PLI&D Atelier | 11/13/2020 | 2/11/2021 | 90 |
GA310071 | Stitch House, Inc. | 11/6/2020 | 2/4/2021 | 90 | |
GA310342 | Duc Kim Truong | 11/12/2020 | 2/10/2021 | 90 | |
GA310522 | Creative Style Corp. | 11/9/2020 | 2/7/2021 | 90 | |
GA308546 | EC Collection Inc | 11/5/2020 | 2/3/2021 | 90 | |
GA309501 | Nancy LA Inc. | 11/6/2020 | 2/4/2021 | 90 | |
GA309324 | EUNOIA CORPORATION | 10/16/2020 | 1/14/2021 | 90 | |
GA310484 | FREEDOM APPAREL, INC. | 11/17/2020 | 2/15/2021 | 90 | |
GA294073 | PROJECT 58, LLC | 10/13/2020 | 1/11/2021 | 90 | |
GA309749 | DKLA Corp. | 10/20/2020 | 1/18/2021 | 90 | |
GA309855 | J.R.C INTERNATIONAL INC | 10/20/2020 | 1/18/2021 | 90 | |
GA309923 | KDS Fashion, Inc. | 11/23/2020 | 2/21/2021 | 90 | |
GA310555 | 2N Fashion, Inc. | 11/18/2020 | 2/16/2021 | 90 | |
GA309837 | TEG Staffing, Inc. | 11/17/2020 | 2/15/2021 | 90 | |
GA309916 | Go Textile International, Inc. | 11/16/2020 | 2/14/2021 | 90 | |
GA310513 | MBEJ, INC. | 11/16/2020 | 2/14/2021 | 90 | |
GA310371 | JR GROUP US, INC. | 11/23/2020 | 2/21/2021 | 90 | |
GA310214 | Bless & Bliss, Inc. | 11/24/2020 | 2/22/2021 | 90 | |
GA299884 | KT CONTRACTOR, INC | 10/13/2020 | 1/11/2021 | 90 | |
GA269866 | G G WORLD, INC. | Good Girl | 10/22/2020 | 1/20/2021 | 90 |
GA310319 | MGR FASHION LLC | 11/30/2020 | 2/28/2021 | 90 | |
GA306602 | Hybrid Promotions | 11/26/2020 | 2/24/2021 | 90 | |
GA310559 | TRIAPPLE INC | 11/24/2020 | 2/22/2021 | 90 | |
GA310565 | AUDREY VU COLLECTIONS | 12/14/2020 | 3/14/2021 | 90 | |
GA308784 | Angel Hilario Garcia Garcia | LELI APPAREL | 10/27/2020 | 1/25/2021 | 90 |
GA309948 | Employee Force Provider, INC. | 12/4/2020 | 3/4/2021 | 90 | |
GA309253 | ALASKA FASHION 3 | 11/24/2020 | 2/22/2021 | 90 | |
GA310107 | South Craft 213 | 12/3/2020 | 3/3/2021 | 90 | |
GA310089 | AD Fashion Inc | Belita Collection | 12/2/2020 | 3/2/2021 | 90 |
GA310331 | Re-Order Fashion Inc | Hayden Los Angeles | 12/2/2020 | 3/2/2021 | 90 |
GA307724 | MONTEAU INC | 10/26/2020 | 1/24/2021 | 90 | |
GA310343 | HONEY CAKE TIGER, LLC. | 12/8/2020 | 3/8/2021 | 90 | |
GA310471 | BROTHER FASHION, INC. | 12/9/2020 | 3/9/2021 | 90 | |
GA310447 | GARAM APPAREL, INC. | 12/10/2020 | 3/10/2021 | 90 | |
GA309309 | FELIZ APPAREL, INC. | 11/6/2020 | 2/4/2021 | 90 | |
GA310132 | U.P. CONTRACT, INC. | 11/16/2020 | 2/14/2021 | 90 | |
GA309601 | Caitlyn Elyse Wishmyer | Skye The Label | 11/18/2020 | 2/16/2021 | 90 |
GA310354 | ReUse LA LLC | 12/11/2020 | 3/11/2021 | 90 | |
GA310320 | A&K FASHION, INC. | 12/11/2020 | 3/11/2021 | 90 | |
GA310418 | LIVMIN APPAREL, INC. | 12/11/2020 | 3/11/2021 | 90 | |
GA310013 | Frankies Bikinis | 12/10/2020 | 3/10/2021 | 90 | |
GA308915 | Pant Saggin, LLC | 12/14/2020 | 3/14/2021 | 90 | |
GA310570 | MAZIK, LLC | 12/9/2020 | 3/9/2021 | 90 | |
GA310059 | Sewing Facility LLC | 11/11/2020 | 3/7/2021 | 116 | |
GA310002 | JM Apparel | 11/2/2020 | 3/7/2021 | 125 | |
GA309951 | Rapid Quality, Inc. | 11/1/2020 | 3/7/2021 | 126 | |
GA310029 | LAU APPAREL INC | 12/11/2020 | 3/11/2021 | 90 | |
GA310613 | Angie's Samples, Inc. | 12/2/2020 | 3/2/2021 | 90 | |
GA310575 | US Standard Apparel, LLC | 12/2/2020 | 3/2/2021 | 90 | |
GA310309 | 5.11, Inc. | 12/1/2020 | 3/1/2021 | 90 | |
GA310563 | Apple Red 2020 LLC | 12/1/2020 | 3/1/2021 | 90 | |
GA309805 | MELON APPAREL, INC. | 12/14/2020 | 3/14/2021 | 90 | |
GA310318 | JUAN ELISEO HERNANDEZ PEREZ | Eliseo Apparel | 12/16/2020 | 3/16/2021 | 90 |
GA308973 | PAULINA TERESA PUAC MENDOZA | KWJ APPAREL | 10/23/2020 | 1/21/2021 | 90 |
GA309534 | Domestic Medical Supply Coalition | 12/17/2020 | 3/17/2021 | 90 | |
GA310283 | King of DTG Printing, Inc. | 12/20/2020 | 3/17/2021 | 87 | |
GA309748 | Oceanic Blue | 12/16/2020 | 3/16/2021 | 90 | |
GA309190 | Luxisocool | 10/19/2020 | 1/17/2021 | 90 | |
GA308940 | #BEYOUTY INC | 12/9/2020 | 3/9/2021 | 90 | |
GA310543 | Soul Perch, Inc. | 12/14/2020 | 3/14/2021 | 90 | |
GA310553 | J&M Cutting, Inc. | 11/18/2020 | 2/16/2021 | 90 | |
GA310252 | PJ DREAM WEAR, INC. | 12/8/2020 | 3/8/2021 | 90 | |
GA310487 | YUNI THE LABEL CO., INC. | 12/23/2020 | 3/23/2021 | 90 | |
GA309843 | Mattsong P, Inc. | 12/8/2020 | 3/8/2021 | 90 | |
GA309958 | NTS MARK , INC. | 12/9/2020 | 3/9/2021 | 90 | |
LR1000692626 | Christina Wheeler | Studio Scapes | 12/23/2020 | 3/23/2021 | 90 |
GA310469 | Doona, Inc. | 11/17/2020 | 2/15/2021 | 90 | |
GA-LR1000690932 | Diaz Cutting Inc. | 12/23/2020 | 3/23/2021 | 90 | |
LR-1000700032 | Ferluz Fashion, Inc. | 12/21/2020 | 3/21/2021 | 90 | |
GA310487 | YUNI THE LABEL CO., INC. | 12/23/2020 | 3/23/2021 | 90 | |
GA309843 | Mattsong P, Inc. | 12/8/2020 | 3/8/2021 | 90 | |
GA309958 | NTS MARK , INC. | 12/9/2020 | 3/9/2021 | 90 | |
LR1000692626 | Christina Wheeler | Studio Scapes | 12/23/2020 | 3/23/2021 | 90 |
GA310469 | Doona, Inc. | 11/17/2020 | 2/15/2021 | 90 | |
GA-LR1000690932 | Diaz Cutting Inc. | 12/23/2020 | 3/23/2021 | 90 | |
LR-1000700032 | Ferluz Fashion, Inc. | 12/21/2020 | 3/21/2021 | 90 | |
GA310510 | ESG FASHION INC. | 12/29/2020 | 3/29/2021 | 90 | |
GA310165 | HTL UNIVERSAL PRODUCTION, INC. | 12/9/2020 | 3/9/2021 | 90 | |
GA309580 | LUCIA MORA-ANDRADE | MORA SEWING COMPANY | 12/15/2020 | 3/15/2021 | 90 |
GA310126 | Gonzale'z Apparel, Inc. | 12/18/2020 | 3/18/2021 | 90 | |
GA310315 | Heimish fashion, inc | HEIMISH | 12/30/2020 | 3/30/2021 | 90 |
GA309888 | CAMILA FASHION, INC. | 12/22/2020 | 3/22/2021 | 90 | |
GA309825 | DD PROFESSIONAL, INC. | 12/23/2020 | 3/23/2021 | 90 | |
GA308843 | SOUTH ST APPAREL LLC | 12/30/2020 | 3/30/2021 | 90 | |
GA310172 | DAVID CLOTHINGS, INC. | 12/30/2020 | 3/30/2021 | 90 | |
GA310324 | terra nova fashions | 1/5/2021 | 4/5/2021 | 90 | |
LR1000689617 | DMFG Inc | 1/6/2021 | 4/6/2021 | 90 | |
GA309794 | Kittrich Corp | 1/12/2021 | 4/12/2021 | 90 | |
GA241623 | Mac M Cutting | 12/30/2020 | 3/30/2021 | 90 | |
GA310325 | DG Moda, Inc. | 10/1/2020 | 12/30/2020 | 90 | |
GA308139 | Fits and Needles | 1/11/2021 | 4/11/2021 | 90 | |
GA310325 | MBE Production, Inc. | 12/27/2020 | 3/27/2021 | 90 | |
GA309898 | KITIZ APPAREL, INC. | 12/23/2020 | 3/23/2021 | 90 | |
GA309746 | Trill of Fashion | 1/1/2021 | 4/1/2021 | 90 | |
GA309395 | Koral LLC | 12/31/2020 | 3/31/2021 | 90 | |
GA309649 | Monique Leray Knox | 1/1/2021 | 4/1/2021 | 90 | |
GA310075 | CSC FASHION, INC. | 1/1/2021 | 4/1/2021 | 90 | |
GA309813 | Great Findings, Inc. | 1/1/2021 | 4/1/2021 | 90 | |
GA309499 | Two Piece LLC | 1/5/2021 | 4/5/2021 | 90 | |
GA310085 | INTERNATIONAL JEAN 27, INC | 1/5/2021 | 4/5/2021 | 90 | |
GA309866 | EVERYDAY GAMSA, INC. | 1/7/2021 | 4/7/2021 | 90 | |
GA-LR-1000694045 | B.J LEMON SWEET DESIGNS | 1/7/2021 | 4/7/2021 | 90 | |
GA310384 | SIMPLE THINGS IN LIFE, INC. | 1/8/2021 | 4/8/2021 | 90 | |
GA309962 | LAAS Finishing, Inc. | 1/8/2021 | 4/8/2021 | 90 | |
GA309964 | 5 Stitch, Inc. | 1/8/2021 | 4/8/2021 | 90 | |
GA-LR1000702395 | Chas Group, Inc. | 1/7/2021 | 4/7/2021 | 90 | |
GA310555 | 2N Fashion, Inc. | 2/16/2021 | 5/17/2021 | 90 | |
GA310460 | String King Lacrosse LLC | 2/17/2021 | 5/18/2021 | 90 | |
GA309868 | MIOU MUSE | 12/14/2020 | 3/14/2021 | 90 | |
GA310484 | FREEDOM APPAREL, INC. | 2/16/2021 | 5/17/2021 | 90 | |
GA310007 | MA. TERESA MARTINEZ RAMOS/ LAURA C. ROBLEDO |
2/8/2021 | 5/9/2021 | 90 | |
GA309501 | Nancy LA Inc. | 2/5/2021 | 5/6/2021 | 90 | |
GA309969 | Gold Cutting Service Corp | 2/18/2021 | 5/19/2021 | 90 | |
GA-LR1000695831 | MELQUIZEDEL MIRANDA MILAN | 2/18/2021 | 5/19/2021 | 90 | |
LR1000714177 | Big Crown, LLC | 2/18/2021 | 5/19/2021 | 90 | |
GA310553 | J&M Cutting, Inc. | 2/16/2021 | 5/17/2021 | 90 | |
LR-1000712168 | M V Cutting & Sewing Inc | 2/15/2021 | 5/16/2021 | 90 | |
GA310342 | Duc Kim Truong | 2/10/2021 | 5/11/2021 | 90 | |
GA-LR1000710006 | Conquer Nation, Inc. | 2/8/2021 | 5/8/2021 | 89 | |
GA308546 | EC Collection Inc | 2/4/2021 | 5/5/2021 | 90 | |
GA309855 | J.R.C INTERNATIONAL INC | 1/19/2021 | 4/19/2021 | 90 | |
GA310214 | Bless & Bliss, Inc. | 2/23/2021 | 5/24/2021 | 90 | |
GA299884 | KT CONTRACTOR, INC | 1/12/2021 | 4/12/2021 | 90 | |
GA310343 | HONEY CAKE TIGER, LLC. | 3/9/2021 | 6/7/2021 | 90 | |
GA310450 | KONA FASHION, INC. | 12/9/2020 | 6/7/2021 | 180 | |
