Inspections with Initial Penalties of $100,000 or Above Covers activities entered in OIS between 1/1/2015 and 6/5/2023
The following is a list of inspections where the initial penalties issued totaled $100,000 or more. The penalties and/or citations may subsequently have been reduced, reclassified, or deleted as part of a decision by an administrative law judge or a settlement. To see the most up-to-date citation information please click on the inspection number to be taken to the inspection summary on the United State Department of Labor website. You may also search their database here: Establishment Search Page | Occupational Safety and Health Administration (osha.gov)
Inspection # and Link | Establishment Name | North American Industry Classification System (NAICS) Code and Description | Region | Inspection Site City | Citation Issuance Date | Citation Initial Penalty* |
---|---|---|---|---|---|---|
1649983 | Merit Cables, Inc. | 423450-Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | 3 | SANTA ANA | 08/04/2023 | $135,970 |
1644925 | California Custom Fruits and Flavors, Inc. | 311942-Spice and Extract Manufacturing | 4 | IRWINDALE | 07/17/2023 | $106,810 |
1646557 | California Terra Garden, Inc. | 111411-Mushroom Production | 1 | HALF MOON BAY | 06/23/2023 | $113,800 |
1648159 | Security Paving Company, Inc. | 238910-Site Preparation Contractors | 1 | SUNOL | 06/23/2023 | $137,250 |
1632294 | Healthcare Services Group Inc. | 561720-Janitorial Services | 6 | SANTA ANA | 04/21/2023 | $180,000 |
1647844 | Sunland Scaffold Inc. | 238990-All Other Specialty Trade Contractors | 4 | LOS ANGELES | 03/24/2023 | $144,400 |
1616449 | Meeder Equipment Company | 423830-Industrial Machinery and Equipment Merchant Wholesalers | 4 | RANCHO CUCAMONGA | 02/17/2023 | $272,250 |
1614467 | Parter Medical Products, Inc. DBA Parter Sterilization Services | 339112-Surgical and Medical Instrument Manufacturing | 7 | CARSON | 02/03/2023 | $838,800 |
1612546 | Foster Poultry Farms, LLC DBA Foster Farms Turlock Distribution Center | 424440-Poultry and Poultry Product Merchant Wholesalers | 7 | TURLOCK | 01/09/2023 | $100,000 |
1605314 | GNL Development, Inc. | 236220-Commercial and Institutional Building Construction | 4 | SUN VALLEY | 12/23/2022 | $102,317 |
1609241 | Darnell Caster LLC DBA Darnell-Rose | 332510-Hardware Manufacturing | 3 | COLTON | 12/19/2022 | $150,000 |
1609228 | The GEO Group, Inc. dba Golden State Annex | 561210-Facilities Support Services | 4 | MC FARLAND | 12/15/2022 | $104,510 |
1595777 | Home Depot U.S.A., Inc. DBA The Home Depot | 444130-Hardware Stores | 1 | PALO ALTO | 11/10/2022 | $100,425 |
1596601 | City of San Diego Police Department - Firing Range Complex | 922120-Police Protection | 3 | SAN DIEGO | 11/10/2022 | $140,850 |
1570353 | ADEPT PROCESS SERVICES, INC. | 336611-Ship Building and Repairing | 3 | NATIONAL CITY | 06/28/2022 | $193,050 |
1588275 | Progressive Fueling Construction, Inc. | 236220-Commercial and Institutional Building Construction | 3 | BEAUMONT | 05/20/2022 | $143,125 |
1578105 | Home Depot U.S.A., Inc. | 444110-Home Centers | 6 | INGLEWOOD | 05/18/2022 | $311,060 |
1563596 | J.T. Thorpe & Son, Inc. | 238140-Masonry Contractors | 7 | BENICIA | 05/09/2022 | $141,125 |
1563573 | Valero Refining Company - California | 324110-Petroleum Refineries | 7 | BENICIA | 05/06/2022 | $534,375 |
1567111 | T.R.S.C., Inc. | 238190-Other Foundation, Structure, and Building Exterior Contractors | 7 | BENICIA | 05/06/2022 | $101,125 |
1563632 | Total Safety U.S., Inc. DBA Total Safety | 238990-All Other Specialty Trade Contractors | 7 | BENICIA | 05/05/2022 | $988,000 |
1568199 | Circle Graphics, Inc DBA IMAGIC Transit | 323111-Commercial Printing (except Screen and Books) | 4 | SAN FERNANDO | 04/19/2022 | $110,750 |
1542169 | Millennium Reinforcing Inc | 238110-Poured Concrete Foundation and Structure Contractors | 4 | LOS ANGELES | 01/14/2022 | $112,900 |
1544125 | Gagan Jeet Singh DBA 2949 Laurel Canyon Blvd | 236220-Commercial and Institutional Building Construction | 4 | STUDIO CITY | 12/22/2021 | $124,470 |
1537872 | JR Filanc Construction Company, Inc. | 237310-Highway, Street, and Bridge Construction | 2 | LEMOORE | 12/21/2021 | $121,500 |
1544663 | AVALON CARE CENTER - MERCED HY-LOND, L.L.C. DBA Hy-Lond Health Care Center Merced | 623110-Nursing Care Facilities (Skilled Nursing Facilities) | 6 | MERCED | 12/10/2021 | $262,365 |
1511445 | Kaiser Foundation Hospitals DBA Kaiser Permanente Pharmacy 985 | 621491-HMO Medical Centers | 3 | DOWNEY | 09/24/2021 | $195,500 |
1473102 | Silverado Beverly Place, LLC | 623312-Assisted Living Facilities for the Elderly | 4 | LOS ANGELES | 07/02/2021 | $114,500 |
1507030 | Basilico's Pasta e Vino | 722511-Full-Service Restaurants | 3 | HUNTINGTON BEACH | 06/17/2021 | $152,060 |
1485155 | Foster Poultry Farms, Inc. | 311615-Poultry Processing | 4 | LIVINGSTON | 05/18/2021 | $103,100 |
1483158 | Alco Harvesting, LLC | 111219-Other Vegetable (except Potato) and Melon Farming | 4 | SANTA MARIA | 05/13/2021 | $142,500 |
1485894 | Sutter Bay Hospitals DBA Alta Bates Summit Medical Center-Alta Bates Campus | 622110-General Medical and Surgical Hospitals | 1 | BERKELEY | 03/24/2021 | $101,250 |
1487399 | Anaheim Healthcare Center, LLC DBA Anaheim Healthcare Center | 623110-Nursing Care Facilities (Skilled Nursing Facilities) | 3 | ANAHEIM | 03/23/2021 | $135,815 |
1477006 | Kindred Hospital | 623110-Nursing Care Facilities (Skilled Nursing Facilities) | 3 | BREA | 03/22/2021 | $150,000 |
1483915 | Sutter Health DBA Alta Bates Summit Medical Center - Summit Campus | 622110-General Medical and Surgical Hospitals | 1 | OAKLAND | 03/17/2021 | $155,250 |
1493422 | Sierra Pacific Industries | 321114-Wood Preservation | 2 | LINCOLN | 03/17/2021 | $108,300 |
1478754 | California Department of Corrections and Rehabilitation - California Rehabilitation Center | 922140-Correctional Institutions | 3 | NORCO | 02/26/2021 | $101,250 |
1489025 | Los Angeles Apparel, Inc. | 315280-Other Cut and Sew Apparel Manufacturing | 4 | LOS ANGELES | 02/05/2021 | $100,300 |
1480866 | State of California, Department of Corrections & Rehabilitation DBA San Quentin State Prison | 922140-Correctional Institutions | 1 | SAN QUENTIN | 02/01/2021 | $421,880 |
1491600 | International Farmers Kitchen LLC dba Apple Bistro and Apple Bistro, Inc. | 722511-Full-Service Restaurants | 2 | PLACERVILLE | 10/29/2020 | $1,458,000 |
1473510 | Overhill Farms, Inc. | 311412-Frozen Specialty Food Manufacturing | 3 | VERNON | 09/08/2020 | $124,590 |
1473542 | Jobsource North America, Inc. | 424420-Packaged Frozen Food Merchant Wholesalers | 3 | VERNON | 09/08/2020 | $109,290 |
1476240 | Overhill Farms, Inc. | 311412-Frozen Specialty Food Manufacturing | 3 | VERNON | 09/08/2020 | $106,935 |
1484808 | Jobsource North America, Inc. | 561320-Temporary Help Services | 3 | VERNON | 09/08/2020 | $104,790 |
1465440 | Tesoro Refining & Marketing Company LLC | 324110-Petroleum Refineries | 7 | CARSON | 08/24/2020 | $157,115 |
1445287 | City of Palo Alto | 921110-Executive Offices | 1 | PALO ALTO | 05/15/2020 | $104,060 |
1415782 | Kenneth Leon | 236115-New Single-Family Housing Construction (except For-Sale Builders) | 4 | ENCINO | 01/02/2020 | $115,729 |
1402002 | TURN KEY FACILITY SERVICES, INC. | 561210-Facilities Support Services | 3 | SANTA ANA | 11/06/2019 | $191,589 |
1376013 | STONE ETC INC | 238350-Finish Carpentry Contractors | 3 | GARDENA | 08/05/2019 | $417,325 |
1374173 | STONE ETC., INC. | 327991-Cut Stone and Stone Product Manufacturing | 1 | HAYWARD | 07/26/2019 | $476,420 |
1367609 | Structural Shotcrete Systems, Inc. | 238990-All Other Specialty Trade Contractors | 3 | GARDEN GROVE | 06/19/2019 | $130,865 |
1351365 | JSL Foods, Inc. | 311824-Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | 4 | LOS ANGELES | 04/02/2019 | $276,435 |
1348217 | Aardvark Clay & Supplies, Inc. | 339940-Office Supplies (except Paper) Manufacturing | 3 | SANTA ANA | 03/20/2019 | $237,780 |
1364467 | Nexus Energy Systems Inc | 221114-Solar Electric Power Generation | 1 | OAKLAND | 03/08/2019 | $193,905 |
1333964 | Platinum Pipeline, Inc. | 237110-Water and Sewer Line and Related Structures Construction | 1 | DALY CITY | 01/25/2019 | $242,600 |
1322074 | BWM, Inc. DBA Barry's Window Cleaning | 561720-Janitorial Services | 3 | SAN DIEGO | 12/12/2018 | $235,040 |
1312682 | Mark Lee and Yong Kay, Inc. DBA Bay Construction Company | 237110-Water and Sewer Line and Related Structures Construction | 1 | OAKLAND | 10/19/2018 | $141,075 |
1311050 | Circle M Contractors, Inc. | 238130-Framing Contractors | 3 | LAKE FOREST | 10/15/2018 | $112,500 |
1308975 | Panda Restaurant Group, Inc. DBA HIBACHI-SAN #24 | 722211-Limited-Service Restaurants | 6 | SANTA ROSA | 08/24/2018 | $872,645 |
1295528 | Sonoma Valley Foods, Inc. | 311830-Tortilla Manufacturing | 6 | SANTA ROSA | 08/13/2018 | $106,400 |
1285450 | Petersen-Dean, Inc DBA PetersenDean | 238160-Roofing Contractors | 3 | LADERA RANCH | 07/03/2018 | $146,004 |
1260229 | California Premier Roofscapes | 238160-Roofing Contractors | 3 | CHULA VISTA | 02/28/2018 | $128,454 |
1261322 | Alhambra Foundry Company Limited | 331511-Iron Foundries | 4 | ALHAMBRA | 02/27/2018 | $283,390 |
1228484 | Schuff Steel Company | 238120-Structural Steel and Precast Concrete Contractors | 1 | MENLO PARK | 10/25/2017 | $108,000 |
1220329 | Mannington Mills, Inc. DBA Burke Industries, Inc. | 325212-Synthetic Rubber Manufacturing | 6 | SAN JOSE | 09/28/2017 | $290,230 |
1212380 | P Kay Metal, Inc. | 331529-Other Nonferrous Metal Foundries (except Die-Casting) | 3 | VERNON | 08/21/2017 | $101,315 |
1208746 | R. A. Phillips Industries, Inc. | 331420-Copper Rolling, Drawing, Extruding, and Alloying | 6 | SANTA FE SPRINGS | 07/19/2017 | $113,725 |
1204558 | Crenshaw Manufacturing, Inc. DBA Crenshaw Die and Manufacturing | 339999-All Other Miscellaneous Manufacturing | 3 | HUNTINGTON BEACH | 07/10/2017 | $142,715 |
1230679 | F & G Rentals, Inc. DBA Fun and Games | 713990-All Other Amusement and Recreation Industries | 1 | SAN CARLOS | 06/01/2017 | $174,650 |
1195899 | Pacific Scientific Energetic Materials Company | 325920-Explosives Manufacturing | 7 | HOLLISTER | 05/26/2017 | $130,260 |
1185893 | D & D Construction Specialties, Inc. | 238910-Site Preparation Contractors | 4 | LOS ANGELES | 04/21/2017 | $337,700 |
1184142 | Pescaderia Mr. Fish PO, LLC DBA Pescaderia Fish Market Mr. Fish | 722210-Limited-Service Eating Places | 6 | POMONA | 02/17/2017 | $401,445 |
1168188 | Village Management Services, Inc. | 531311-Residential Property Managers | 3 | LAGUNA WOODS | 01/31/2017 | $108,830 |
1155018 | Hayward Quartz Technology, Inc. | 327212-Other Pressed and Blown Glass and Glassware Manufacturing | 6 | FREMONT | 12/02/2016 | $186,150 |
1155351 | Elite Electric Inc. | 238210-Electrical Contractors and Other Wiring Installation Contractors | 3 | FONTANA | 11/16/2016 | $130,125 |
1173676 | Cecilio Murrieta DBA El Toro Bravo Tortilleria | 722511-Full-Service Restaurants | 6 | COSTA MESA | 10/07/2016 | $1,130,000 |
1135116 | Le Pafe, Inc. DBA Le Chef Bakery | 311821-Cookie and Cracker Manufacturing | 4 | MONTEBELLO | 09/13/2016 | $196,450 |
1125287 | SW Forage LLC | 424910-Farm Supplies Merchant Wholesalers | 3 | HESPERIA | 08/12/2016 | $101,385 |
1124688 | ETCO Homes Inc | 236116-New Multifamily Housing Construction (except For-Sale Builders) | 4 | MARINA DEL REY | 08/03/2016 | $149,125 |
1113476 | Triple J Tanks | 237110-Water and Sewer Line and Related Structures Construction | 4 | SOMIS | 06/06/2016 | $103,650 |
1104991 | Cybernet Entertainment LLC DBA Kink.com | 512110-Motion Picture and Video Production | 1 | SAN FRANCISCO | 04/29/2016 | $143,000 |
1117644 | Foam Distributors, Inc | 326150-Urethane and Other Foam Product (except Polystyrene) Manufacturing | 1 | HAYWARD | 04/08/2016 | $117,520 |
1127049 | 21ST Century Personnel LLC and EMP III, Inc dba Alpha Property Management | 531311-Residential Property Managers | 3 | HEMET | 03/25/2016 | $106,375 |
1094067 | JFJ Pipeline, Inc. | 237120-Oil and Gas Pipeline and Related Structures Construction | 4 | SIMI VALLEY | 02/26/2016 | $104,825 |
1065683 | Ashley Furniture Industries, Inc. | 337121-Upholstered Household Furniture Manufacturing | 3 | COLTON | 11/24/2015 | $147,090 |
1061365 | Sphere Alliance Inc dba Advanced Aircraft Seal | 326291-Rubber Product Manufacturing for Mechanical Use | 3 | RIVERSIDE | 10/30/2015 | $1,439,580 |
1058128 | EMI Design & Construction Inc. | 236118-Residential Remodelers | 1 | PIEDMONT | 10/15/2015 | $164,465 |
1058134 | Salt Light Investments Inc. | 236118-Residential Remodelers | 1 | PIEDMONT | 10/15/2015 | $140,375 |
1083808 | Pacific Sunwear of California Inc. and Pacific Sunwear Stores LLC and Pacific Sunwear of California, LLC | 448150-Clothing Accessories Stores | 3 | ORANGE | 09/15/2015 | $103,775 |
1042440 | ExxonMobil Refining and Supply Company | 324110-Petroleum Refineries | 7 | TORRANCE | 08/13/2015 | $151,000 |
1045387 | Ocean Sash & Door, Inc. | 321911-Wood Window and Door Manufacturing | 6 | SAN FRANCISCO | 08/07/2015 | $188,545 |
1037280 | D & D SERVICES INC DBA West Coast Rendering | 311613-Rendering and Meat Byproduct Processing | 6 | VERNON | 08/03/2015 | $174,895 |
1048841 | PRP Painting | 238320-Painting and Wall Covering Contractors | 3 | IRVINE | 05/12/2015 | $102,550 |
999363 | Lamps Plus Inc | 493110-General Warehousing and Storage | 3 | REDLANDS | 04/01/2015 | $362,058 |
- * Penalties listed are as issued, penalties may subsequently have been reduced or deleted as part of a decision by an administrative law judge or a settlement. Penalties may currently be under appeal. Please refer to inspection link for current information.
November 2023