Appeals Board Decisions and Denials of Petitions for Reconsideration
Decisions of the Appeals Board | |||
---|---|---|---|
DAR Date | Case Number | Case Name | Case Type |
08/08/2024 | 1415736 | Los Angeles County Probation Department | DAR |
07/25/2024 | 1398352 | Anheuser-Busch, LLC | DAR |
07/24/2024 | 1564732 | Calvary Chapel of San Jose | DAR |
06/24/2024 | 1465354 | Natural Alternatives International, Inc. | DAR |
06/12/2024 | 1497263 | Hamilton Iron Works | DAR |
04/25/2024 | 1113026 | Angelus Block | DAR |
02/06/2024 | 1291481 | Sierra Forest Products | DAR |
01/30/24 | 1405107 | S.C. Anderson, Inc | DAR |
11/08/23 | 1314092 | 99 Cents Only Stores, LLC #383 | DAR |
11/02/23 | 1564732 | Calvary Chapel of San Jose | DAR |
10/06/23 | 1652414 | See's Candies, Inc. | DAR |
09/26/23 | 1340561 | Lennar Corporation | DAR |
09/14/23 | 1303461 | SSA Terminals (Oakland), LLC. dba SSA Marine Terminal | DAR |
08/16/23 | 1320327 | Southern California Edison | DAR |
08/14/23 | 1004280 | Key Energy Services, LLC | DAR |
08/11/23 | 1538332 | Albeco, Inc. | DAR |
08/02/23 | 1360156 | CA Forestry and Fire Protection | DAR |
05/08/23 | 1262720 | General Dynamics NASSCO | DAR |
04/24/23 | 1570353 | Adept Process Services, Inc. | DAR |
04/07/23 | 1380273 | Bigge Crane & Rigging, Co. | DAR |
02/06/23 | 1336276 | Rios Farming Company, LLC | DAR |
01/23/23 | 1300984 | General Dynamics NASSCO | DAR |
01/06/23 | 313381584 | Modern Pro Builders | DAR |
08/26/22 | 1192534 | Shimmick Construction Company Inc. | DAR |
08/19/22 | 1155042 | Signal Energy LLC | DAR |
07/22/22 | 1461476 | Walmart, Inc. | DAR |
07/13/22 | 1332867 | Guy F. Atkinson Construction, LLC. | DAR |
07/11/22 | 1410726 | Hathaway Dinwiddie Construction Co. | DAR |
05/23/22 | 1416143 | Webcor Builders, Inc. | DAR |
05/23/22 | 1224802 | Ranch of the Golden Hawk | DAR |
04/25/22 | 1290766 | Millennium Reinforcing, Inc. | DAR |
03/23/22 | 1509967 | United Pumping Service, Inc. | DAR |
03/22/22 | 1327187 | Ontario Refrigeration Service, Inc. | DAR |
02/17/22 | 1334740 | Olam West Coast, Inc. | DAR |
02/10/22 | 1384029 | USA Waste of California, Inc. | DAR |
08/13/21 | 1133550 | Hansford Industries | DAR |
07/30/21 | 1153101 | Sunview Vineyards | DAR |
07/22/21 | 1251879 | Target Corporation | DAR |
06/08/21 | 1242676 | United Parcel Service | DAR |
06/02/21 | 1290383 | Jafec USA | DAR |
05/26/21 | 1205077 | Hanover Construction | DAR |
04/14/21 | 1310525 | Golden State FC | DAR |
04/02/21 | 1173183 | L&S Framing | DAR |
03/30/21 | 1235643 | Granite Construction | DAR |
03/26/21 | 1236440 | Papich Construction | DAR |
03/08/21 | 1304615 | Master Tree Service | DAR |
02/19/21 | 1206788 | DPR Construction | DAR |
01/27/21 | 1213886 | Jace Varghese | DAR |
01/27/21 | 1332715 | Aptco | DAR |
12/28/20 | 1226666 | Washington Ornamental Iron | DAR |
12/28/20 | 1320327 | Southern California Edison | DAR |
09/17/20 | 1251604 | Interline Brands | DAR |
08/07/20 | 1300039 | Emericare | DAR |
07/24/20 | 1308948 | Golden State Boring | DAR |
05/21/20 | 1237932 | Sacramento County Water Agency | DAR |
05/01/20 | 1200176 | Aerotek | DAR |
04/20/20 | 1199473 | FedEx Ground | DAR |
04/08/20 | 1088791 | Tutor Perini Corporation | DAR |
02/25/20 | 1123110 | Sinclair Concrete | DAR |
Board Denials of Petitions for Reconsideration | |||
---|---|---|---|
DAR Date | Case Number | Case Name | Case Type |
08/22/2024 | 1590457 | R&P Concrete Pump Service, Inc. | Denial |
08/08/2024 | 1417264 | Mendez Electric, Inc. | Denial |
07/26/2024 | 1351361 | Priority Workforce, Inc. | Denial |
07/26/2024 | 1704404 | Clete Security Services, Esq. | Denial |
07/22/2024 | 1631420 | Bobby Gilbert dba B & J Tree Service | Denial |
05/23/2024 | 1666704 | CHDS, INC | Denial |
04/19/2024 | 1625466 | Jensen Meat Company | Denial |
11/08/23 | 1565033 | T&R Automotive Repair | Denial |
09/14/23 | 1571270 | Partnership Staffing Solutions, LLC | Denial |
08/28/23 | 1600527 | ACS Staffing, Inc. | Denial |
06/14/23 | 1600556 | State Department of Transportation | Denial |
04/27/23 | 1593084 | Precise Personnel, LLC | Denial |
04/14/23 | 1493190 | BDS Construction, Inc. | Denial |
03/29/23 | 1562245 | Fabretti & Dedini, A Partnership | Denial |
03/17/23 | 1604280 | Edventure More | Denial |
03/09/23 | 1492543 | Engine 53, Inc. | Denial |
03/06/23 | 1555357 | Quest Diagnostics Nichols Institute | Denial |
02/22/23 | 1572962 | Total Terminals International, LLC | Denial |
02/02/23 | 1565022 | Victorio Mufflers, Inc. | Denial |
01/20/23 | 1541484 | Empire Remodeling, Inc. | Denial |
01/20/23 | 1203336 | Three-D Services, Inc. | Denial |
12/05/22 | 1402729 | Butch Pope Engineering, Inc. | Denial |
12/05/22 | 1371294 | KPRS Construction Services, Inc. | Denial |
12/02/22 | 1565034 | J's Automotive Repair | Denial |
11/30/22 | 1515891 | Brentwood Home LLC | Denial |
11/30/22 | 1430796 | Precision Custom Conversion, Inc. | Denial |
11/23/22 | 1462745 | Wonderful Citrus Packing LLC | Denial |
11/09/22 | 1437436 | PAR Electrical Contractors, Inc. | Denial |
11/07/22 | 1506586 | American Fumigation Services, LLC | Denial |
11/03/22 | 1513834 | F M G, Inc. | Denial |
10/21/22 | 1159345 | 2&3 Electric | Denial |
09/16/22 | 1532874 | Golden State Construction & Framing, Inc. | Denial |
08/22/22 | 1370798 | Solar Optimum | Denial |
08/22/22 | 1417616 | Robert E. Sutton Company, Inc. | Denial |
08/22/22 | 1410194 | Natural Pack, Inc. | Denial |
07/12/22 | 1321167 | Michael Roberts Construction, Inc. | Denial |
06/06/22 | 1311884 | Santa Barbara Center for the Performing Arts, Inc. | Denial |
05/12/22 | 1141604 | Boy Racer Inc dba Burning Angel Errata |
Denial |
04/22/22 | 1425896 | Wright Tree Service of the West, Inc. | Denial |
04/11/22 | 1443556 | Ecobay Services | Denial |
02/14/22 | 1498777 | M and N Consulting Inc., DBA A-Line Messenger Service | Denial |
02/07/22 | 1490346 | S'Top Roofing Company, Inc. | Denial |
09/16/21 | 1262198 | ADJ Group | Denial |
09/16/21 | 1359495 | Victor C. Garcia, an Individual | Denial |
07/21/21 | 1386092 | P&P Fresh Mex, Inc. | Denial |
07/09/21 | 1457804 | ATV, Inc. | Denial |
06/14/21 | 1464711 | So Cal Stone Fabricators | Denial |
06/14/21 | 1238985 | Grimmway Enterprises, Inc. | Denial |
06/14/21 | 1477159 | Grimmway Enterprises, Inc. | Denial |
06/07/21 | 1351863 | Grimmway Enterprises, Inc. | Denial |
06/02/21 | 1398365 | Walmart Inc | Denial |
05/27/21 | 1405439 | McElroy Metal Mill | Denial |
06/12/20 | 1101230 | MTM Builders | Denial |
05/26/20 | 1256643 | Giumarra Vineyards Corp | Denial |
05/13/20 | 1231720 | Riverside City Fire | Denial |
05/11/20 | 1280908 | Siboney Contracting | Denial |
03/03/20 | 1226084 | Davis Development | Denial |
April 2024