NAICS  | Industry  | 
|---|
11  | Agriculture, forestry, fishing and hunting.  | |
22  | Utilities.  | |
23  | Construction.  | |
31-33  | Manufacturing.  | |
42  | Wholesale trade.  | |
4413  | Automotive parts, accessories, and tire stores.  | |
4421  | Furniture stores.  | |
4422  | Home furnishings stores.  | |
4441  | Building material and supplies dealers.  | |
4442  | Lawn and garden equipment and supplies stores.  | |
4451  | Grocery stores.  | |
4452  | Specialty food stores.  | |
4522  | Department stores.  | |
4523  | General Merchandise Stores, including Warehouse Clubs and Supercenters.  | |
4533  | Used merchandise stores.  | |
4542  | Vending machine operators.  | |
4543  | Direct selling establishments.  | |
4811  | Scheduled air transportation.  | |
4841  | General freight trucking.  | |
4842  | Specialized freight trucking.  | |
4851  | Urban transit systems.  | |
4852  | Interurban and rural bus transportation.  | |
4853  | Taxi and limousine service.  | |
4854  | School and employee bus transportation.  | |
4855  | Charter bus industry.  | |
4859  | Other transit and ground passenger transportation.  | |
4871  | Scenic and sightseeing transportation, land.  | |
4881  | Support activities for air transportation.  | |
4882  | Support activities for rail transportation.  | |
4883  | Support activities for water transportation.  | |
4884  | Support activities for road transportation.  | |
4889  | Other support activities for transportation.  | |
4911  | Postal service.  | |
4921  | Couriers and express delivery services.  | |
4922  | Local messengers and local delivery.  | |
4931  | Warehousing and storage.  | |
5152  | Cable and other subscription programming.  | |
5311  | Lessors of real estate.  | |
5321  | Automotive equipment rental and leasing.  | |
5322  | Consumer goods rental.  | |
5323  | General rental centers.  | |
5617  | Services to buildings and dwellings.  | |
5621  | Waste collection.  | |
5622  | Waste treatment and disposal.  | |
5629  | Remediation and other waste management services.  | |
6219  | Other ambulatory health care services.  | |
6221  | General medical and surgical hospitals.  | |
6222  | Psychiatric and substance abuse hospitals.  | |
6223  | Specialty (except psychiatric and substance abuse) hospitals.  | |
6231  | Nursing care facilities (skilled nursing facilities).  | |
6232  | Residential intellectual and developmental disability, mental health and substance abuse facilities.  | |
6233  | Continuing care retirement communities and assisted living facilities for the elderly.  | |
6239  | Other residential care facilities.  | |
6242  | Community food and housing, and emergency and other relief services.  | |
6243  | Vocational rehabilitation services.  | |
7111  | Performing arts companies.  | |
7112  | Spectator sports.  | |
7121  | Museums, historical sites, and similar institutions.  | |
7131  | Amusement parks and arcades.  | |
7132  | Gambling industries.  | |
7211  | Traveler accommodation.  | |
7212  | RV (recreational vehicle) parks and recreational camps.  | |
7223  | Special food services.  | |
8113  | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance.  | |
8123  | Dry-cleaning and laundry services.  | 
Go Back to Article 2 Table of Contents