GENERAL PREVAILING WAGE APPRENTICE RATES
Apprentice Prevailing Wage Rates are paid only to apprentices registered with the State of California, Division of Apprenticeship Standards, for work the registered apprentice performs in his/her specific craft or trade. You may check whether an Apprentice is registered at the Division of Apprenticeship Standards Website (https://www.dir.ca.gov/DAS/appcertpw/AppCertSearch.asp)
- Determination: 2024-1
- Issue Date: 08-22-2023
- Expire Date: 06-30-2024 **
- Craft/Classification: Cement Mason
- Counties: Imperial, Inyo, Kern, Los Angeles, Mono, Orange, Riverside, San Bernardino, San Luis Obispo, Santa Barbara, Ventura
Period | Duration Months | OJT Hours | Basic Hourly Rate | Health & Welfare | Pension | Vacation/ Holiday | Training | Other | Total Hourly Rate |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | N/A | $22.000 | $8.500 | $.000 | $2.440 | $.640 | $.240 | $33.820 |
2 | 6 | N/A | $24.200 | $8.500 | $.000 | $2.440 | $.640 | $.240 | $36.020 |
3 | 6 | N/A | $26.400 | $8.500 | $.000 | $2.440 | $.640 | $.240 | $38.220 |
4 | 6 | N/A | $28.600 | $8.500 | $.000 | $7.340 | $.640 | $.240 | $45.320 |
5 | 6 | N/A | $30.800 | $8.500 | $10.630 | $7.340 | $.640 | $.240 | $58.150 |
6 | 6 | N/A | $33.000 | $8.500 | $10.630 | $7.340 | $.640 | $.240 | $60.350 |
7 | 6 | N/A | $35.200 | $8.500 | $10.630 | $7.340 | $.640 | $.240 | $62.550 |
8 | 6 | N/A | $39.600 | $8.500 | $10.630 | $7.340 | $.640 | $.240 | $66.950 |
FOOTNOTE(S)
Vacation - includes an amount for supplemental dues.
Other - includes amounts for Industry Advancement, Contract Administration, and Labor-Management Cooperation Committee Trust.
**Journeyman Predetermined Increases
Effective 7/1/2024 - an increase of $2.15 to be allocated: $0.15 to Pension, and $2.00 to wages and/or fringes.
There may be corresponding predetermined increase(s) to the apprentices associated with this journeyman craft/classification. Please email a request to statistics@dir.ca.gov or send to the following address:
Department of Industrial Relations
Office of the Director - Research Unit
P.O. Box 420603
San Francisco, CA 94142-0603